Create Merch in Minutes.
No Webstore? No Problem! STORES enable you to quickly start selling Merch direct-to-fan without the need for a webstore. Yes, you’ve heard right! STORES, our FREE eCom solution gets you up & going in minutes. Let’s Go!
To ensure quality and consistent of print, artwork must meet our minimum specs. We’ve created artwork template for all our products. Templates are saved with our minimum spec and sized to the max print area. Download and use as a guide to ensure artwork is perfect every time.
Our network for partners spans all major terrotiers.
Shipping is calculated by weight.
Example Shipping Weights-
T-shirt – 250g
Sweatshirt – 600g
Hoodie – 600g
Mug – 400g
Tote Bag – 200g
All orders are shipping Tracked outside the UK. In the UK we shipping all orders 2nd Class 48h.
Shipping Rates :
*EU-EFTA – Iceland, Liechtenstein, Norway and Switzerland | |||||||
€EURO | EU | EU-EFTA | UK | US | CA | AU^ | Rest of World** |
-250g | €5.29 | €7.81 | €3.43 | €3.34 | €8.45 | €4.50 | €7.97 |
251 to 500g | €6.55 | €10.10 | €3.43 | €5.70 | €11.00 | €5.00 | €11.00 |
501g-1.5kg | €7.52 | €12.62 | €5.67 | €8.42 | €14.16 | €5.75 | €20.90 |
^by road | **Except Brazil |
*EU-EFTA – Iceland, Liechtenstein, Norway and Switzerland | |||||||
£££ | EU | EU-EFTA | UK | US | CA | AU^ | Rest of World** |
-250g | £4.66 | £6.87 | £3.02 | £2.94 | £7.44 | £4.00 | £7.01 |
251 to 500g | £5.50 | £8.50 | £3.02 | £5.00 | £11.00 | £4.50 | £11.00 |
501g-1.5kg | £6.62 | £11.11 | £4.99 | £7.41 | £12.46 | £5.00 | £18.39 |
^by road | **Except Brazil |
*EU-EFTA – Iceland, Liechtenstein, Norway and Switzerland | |||||||
USD$ | EU | EU-EFTA | UK | US | CA | AU^ | Rest of World** |
-250g | $6.35 | $9.37 | $4.12 | $4 | $10.14 | $5.00 | $9.56 |
251 to 500g | $6.70 | $10.30 | $4.13 | $6 | $14.00 | $5.50 | $13.00 |
501g-1.5kg | $9.02 | $15.14 | $6.80 | $10.50 | $16.99 | $6.00 | $25.08 |
^by road | **Except Brazil |
*EU-EFTA – Iceland, Liechtenstein, Norway and Switzerland | |||||||
AUD$ | EU | EU-EFTA | UK | US | CA | AU^ | Rest of World** |
-250g | $8.15 | $12.03 | $5.28 | $5.14 | $13.01 | $6.00 | $12.27 |
251 to 500g | $10.09 | $15.55 | $5.28 | $9.00 | $16.94 | $7.00 | $16.94 |
501g-1.5kg | $11.58 | $19.43 | $8.73 | $12.97 | $21.81 | $8.00 | $32.19 |
^by road | **Except Brazil |
Brazil | ||||
State | € | £ | $USD | $AUD |
SP, RJ, MG | €4.15 | £3.50 | $4.14 | $5.98 |
RS, PR, SC, DF | €4.15 | £3.50 | $4.14 | $5.98 |
ROB | €5.94 | £5.00 | $5.92 | $8.54 |
Extra Item | €1.19 | £1.00 | $1.18 | $1.71 |
***Pricing can change based on increased carrier charges. We’ll notify you of these changes if and when they do.
Bandcamp shipping can be complex at first. They have gone with unit priced shipping which at first you may think is the most logical, but enfact can result in you losing money. This is because all carriers calculate shipping costs by weight. To help you get going we’ve created below table.
item upto 250g | extra cost per additional unit | items 500g-1.5kg | ie t-shirt | extra t-shirt | hoodie, hoodie + t-shirt | ||||
within US | $4.00 | $6.50 | $10.50 | $15.00 | |||||
From the US to CA | $10.14 | $6.85 | $16.99 | $20.00 | |||||
within UK | $4.12 | $2.68 | $6.80 | $15.00 | |||||
within EU | $6.35 | $2.67 | $9.02 | $15.00 | |||||
within AU | $5.00 | $1.00 | $6.00 | $15.00 |
We’re very aware that this may be your first time doing merch, or you may have had a not so great experience with Print on Demand in the past. So to help we give all Fanbace users 25% off 3 items every month.When you login to the dashboard you’ll see a popup clearly displaying the code for that month, and a link to our HOW PLACE A MANUAL ORDER video. How you use the monthly discount is up to you. Order samples to test the process and quality. Send a shirt to a super fan. Or use it to place a manual order that you’d like us to fulfil.
Remember: Add your payment details to keep the orders flowing!