No webstore? No problem! Merchlinks enable artists to quickly create, promote and sell Merch direct-to-fans without the need for a webstore.
Yes, you’ve heard right! We’ve removed all barriers to start generating revenue from Merch. Let’s Go!
To ensure quality and consistent of print, artwork must meet our minimum specs. We’ve created artwork template for all our products. Templates are saved with our minimum spec and sized to the max print area. Download and use as a guide to ensure artwork is perfect every time.
Our range includes industry staples to more fashion focused products. All products are available for global Direct 2 Fan fulfilment. We offer essential, premium and eco-premium collections. Stanley/Stella focus on eco-friendly and sustainability at a premium level. Gildan offer a huge range of colours options, product for all budgets and global availability. Keep checking back as we continue to grow our offering
*All products are available for global fulfilment. Some are not available in all local territories so require international shipping. We’re working hard with our product partners to fix this as its our goal to fulfil as many orders as possible from the closest point to the delivery address.
Shipping is calculated by weight.
Example Shipping Weights-
T-shirt – 250g
Sweatshirt – 600g
Hoodie – 600g
Mug – 400g
Tote Bag – 200g
All orders are shipping Tracked outside the UK. In the UK we shipping all orders 2nd Class 48h.
Shipping Rates –
*EU-EFTA – Iceland, Liechtenstein, Norway and Switzerland | |||||||
€EURO | EU | EU-EFTA | UK | US | CA | AU^ | Rest of World** |
-250g | €5.29 | €7.81 | €3.43 | €3.34 | €8.45 | €4.50 | €7.97 |
Up to 500g | €6.55 | €10.10 | €3.43 | €5.70 | €11.00 | €5.00 | €11.00 |
501g-1.5kg | €7.52 | €12.62 | €5.67 | €8.42 | €14.16 | €5.75 | €20.90 |
^by road | **Except Brazil |
*EU-EFTA – Iceland, Liechtenstein, Norway and Switzerland | |||||||
£££ | EU | EU-EFTA | UK | US | CA | AU^ | Rest of World** |
-250g | £4.66 | £6.87 | £3.02 | £2.94 | £7.44 | £4.00 | £7.01 |
Up to 500g | £5.50 | £8.50 | £3.02 | £5.00 | £11.00 | £4.50 | £11.00 |
501g-1.5kg | £6.62 | £11.11 | £4.99 | £7.41 | £12.46 | £5.00 | £18.39 |
^by road | **Except Brazil |
*EU-EFTA – Iceland, Liechtenstein, Norway and Switzerland | |||||||
USD$ | EU | EU-EFTA | UK | US | CA | AU^ | Rest of World** |
-250g | $6.35 | $9.37 | $4.12 | $4 | $10.14 | $5.00 | $9.56 |
Up to 500g | $6.70 | $10.30 | $4.13 | $6 | $14.00 | $5.50 | $13.00 |
501g-1.5kg | $9.02 | $15.14 | $6.80 | $10.50 | $16.99 | $6.00 | $25.08 |
^by road | **Except Brazil |
*EU-EFTA – Iceland, Liechtenstein, Norway and Switzerland | |||||||
AUD$ | EU | EU-EFTA | UK | US | CA | AU^ | Rest of World** |
-250g | $8.15 | $12.03 | $5.28 | $5.14 | $13.01 | $6.00 | $12.27 |
Up to 500g | $10.09 | $15.55 | $5.28 | $9.00 | $16.94 | $7.00 | $16.94 |
501g-1.5kg | $11.58 | $19.43 | $8.73 | $12.97 | $21.81 | $8.00 | $32.19 |
^by road | **Except Brazil |
Brazil | ||||
State | € | £ | $USD | $AUD |
SP, RJ, MG | €4.15 | £3.50 | $4.14 | $5.98 |
RS, PR, SC, DF | €4.15 | £3.50 | $4.14 | $5.98 |
ROB | €5.94 | £5.00 | $5.92 | $8.54 |
Extra Item | €1.19 | £1.00 | $1.18 | $1.71 |
***Pricing can change based on increased carrier charges. We’ll notify you of these changes if and when they do